People | Greece |
Population: | 10,668,354 (July 2005 est.) |
Age structure: | 0-14 years: 14.4% (male 791,227/female 744,178) 15-64 years: 66.8% (male 3,561,689/female 3,564,675) 65 years and over: 18.8% (male 884,497/female 1,122,088) (2005 est.) |
Median age: | total: 40.5 years male: 39.39 years female: 41.65 years (2005 est.) |
Economy | Greece |
Labor force: 4.4 million (2004 est.)
Labor force - by occupation: agriculture 12%, industry 20%, services 68% (2004 est.)
Oil - production: 5,992 bbl/day (2001 est.)
Oil - consumption: | 405,700 bbl/day (2001 est.) |
Oil - exports: | 84,720 bbl/day (2001) |
Oil - imports: | 468,300 bbl/day (2001) |
Oil - proved reserves: | 4.5 million bbl (1 January 2002) |
total: 861 ships (1,000 GRT or over) 30,186,624 GRT/52,943,968 DWT
by type: bulk carrier 296, cargo 65, chemical tanker 47, combination ore/oil 2, container 46, liquefied gas 2, passenger 13, passenger/cargo 121, petroleum tanker 252, roll on/roll off 17
foreign-owned: 25 (Chile 1, China 1, Cyprus 5, Norway 6, Sweden 1, United Kingdom 11)
registered in other countries: 2,208 (2005)
Military expenditures - dollar figure: $5.89 billion (2004)
Unemployment rate: 10.8% (2005 est.)
Communications | Greece |
Telephones - main lines in use: | 5,205,100 (2003) |
Telephones - mobile cellular: | 8,936,200 (2003) |
Telephone system: | general assessment: adequate, modern networks reach all areas; good mobile telephone and international service domestic: microwave radio relay trunk system; extensive open-wire connections; submarine cable to offshore islands international: country code - 30; tropospheric scatter; 8 submarine cables; satellite earth stations - 2 Intelsat (1 Atlantic Ocean and 1 Indian Ocean), 1 Eutelsat, and 1 Inmarsat (Indian Ocean region) |
Radio broadcast stations: | AM 26, FM 88, shortwave 4 (1998) |
Radios: | 5.02 million (1997) |
Television broadcast stations: | 36 (plus 1,341 low-power repeaters); also two stations in the US Armed Forces Radio and Television Service (1995) |
Televisions: | 2.54 million (1997) |
Internet country code: | .gr |
Internet hosts: | 208,977 (2004) |
Internet Service Providers (ISPs): | 27 (2000) |
Internet users: | 1,718,400 (2003) |
No comments:
Post a Comment